FEES EFFECTIVE September 25, 2023
THE FOLLOWING FEES MAY BE ASSESSED IN CONNECTION WITH YOUR ACCOUNTS DEPENDING ON WHICH BASE* YOU ARE ON:
*Your current base can be found on your most recent statement, or It’s Me 247 Online Banking.
| Membership Base Exceptions: | ||
| Account Reconciliation/Account Research Charge | $20.00 per Hour | |
| Appraisal | $400.00 | |
| ATM Service Charge | $3.00 per Transaction | -Free ATM Services At MFCU ATMs -Home Run and Third Base: 6 Deposits and 6 Withdrawals Free at Other ATMs Per Month -Second Base: 3 Deposit and 3 Withdrawals Free at Other ATMs Per Month |
| Bill Pay-Inactive Fee-If there is not at least 1 transaction done in the month | $5.00 per Month | |
| Cashiers Check Charge | $2.00 per Check | -Home Run: Free -Third Base: 4 Free Cashiers Checks Per Month |
| Check Cashing Charge | $5.00 if 18 or Over and Aggregate Share Balance is less than $100.00 and No Loans | -Home Run and Third Base: No Check Cashing Charge |
| Check Copy Charge/Substitute Check Copy Charge | $6.00 per Check | |
| Check/ACH Clearing Under New Account Number | $20.00 | |
| Christmas Club Early Withdrawal Charge | $5.00 | |
| Courtesy Pay Charge | $30.00 per Item if Over $5.00 Negative | |
Delinquent Fine | $25.00 when 15 Days Delinquent | |
| Dormant Service Charge - If Under $500.00 & No Loan | $5.00 per Month - After 1 Year of Non Use | |
| Escheats Fee | $50.00 After 3 Years | |
| Instant Issue Debit Replacement Char | $10.00 | |
| Garnishment/Levy/Subpoena of Member Records | $40.00 per Item | |
| Membership Fee | FREE for 1st Time Members-$5.00 if Rejoining | |
| NSF Service Charge/Returned Check Charge/ACH Return Charge | $30.00 per Item | |
| Plastic PIN or Replacement Card Charge | $5.00 Each | |
Skip A Payment | $25.00 per Qualified Loan | |
| Starter/Temporary Checks | $4.00 for 4 Checks | -Home Run and Third Base: 1 Free Sheet of Temporary Checks Per Month |
| Statement - Mailed | $3.00 Each if 16 or Over | -Home Run and Third Base: Free Paper Statements |
Statement - Copy/Read Out | $5.00 Each | -Home Run and Third Base: Free Statement Copies and Readouts |
| Stop Payment Charge | $25.00 per Item | |
| Transfer Fee - If Calling Into Credit Union Office for a Transfer other than a Payment | $2.00 per Transfer | -Home Run and Third Base: Free Transfers |
| Wire Transfer Charge | $20.00 per Transfer | Home Run: 1 Free Wire Transfer Per Month |
| Wrong Address Charge | $5.00 per Month |
| Non-Member Fees | |
|---|---|
| Check Cashing Fee | $10.00 per check |
| Visa Cash Advance | $10.00 |